Whatsapp:+85263563404 Email:Demi@cndameng.com
PRODUCTS
1.5'' 212cc Electric Petrol Direct Screw Portable Pump Assembly
Tel: +86-023-43636969
Mobile: +86-18623023696 +86-15320975861
Classification:
Product Parameters
Details
● Low-pulsation pumping of the fluid
● Extremely low vibration and noise
● High flow rates
● Pumping a wide range of viscosities
● Low-wear operation
● Long service life
| Model | DM200Direct connection | |||
| Inlet size(mm) | 150 | 150 | 150 | 150 |
| Outlet size(mm) | 150 | 150 | 150 | 150 |
| Max. flow rate(m³/h) | 5 | 5 | 4 | 3.6 |
| Maximum head(m) | 100 | 150 | 180 | 200 |
| Max. suction head(m) | 5 | 5 | 5 | 5 |
| Engine Model | KH170F | KH170F | KH170F | KH170F |
| Engine type | Single-cylinder, four-stroke, forced-air-cooled, overhead valve | |||
| StrokexBore(mm) | 70x55 | |||
| Displacement(ml) | 212 | |||
| Starting system | Recoil start/Electric start | |||
| Oil volume(L) | 0.6 | 0.6 | 0.6 | 0.6 |
| Fuel tank capacity(L) | 3.6 | 3.6 | 3.6 | 3.6 |
| Fuel type | 92# and above unleaded gasoline | |||
| Standard configuration | SG 10W40 | |||
| Dimension(mm) | 650x375x410 | |||
| Net weight(kg) | 22 | 22 | 22 | 22 |
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.