Whatsapp:+85263563404 Email:Demi@cndameng.com
PRODUCTS
4-Cylinder Water-cooled Whole House Home Standby Petrol Silent Generator For Smart Home Monitoring
Tel: +86-023-43636969
Mobile: +86-18623023696 +86-15320975861
Classification:
Product Parameters
Details
POWER TO KEEP GOING.
Keep your daily routine going and stay connected in every moment using our reliable home generators for power outages.
POWER TO STAY SAFE.
Power up your safety. This home generator ensures security cameras, refrigerators, and heat and A/C units continue running through an outage.
POWER TO STAY COMFORTABLE.
Redefine what happens during outages with a reliable power backup that everyone can enjoy. Our generators have the whole family covered.
| Model | KH-15P-X | KH-20P-P | KH-25P-X | KH-30P-X | KH-35P-X | KH-50P-X |
| Standby Power(kVA) | 16 | 22 | 26 | 33 | 35 | 50 |
| Rated power(kVA) | 15 | 20 | 25 | 30 | 33 | 48 |
| Frequency(Hz) | 50 | |||||
| Rated voltage(V) | 230/400 | |||||
| Rated/standby current(A) | 27/65 | 87/95 | 45/46.8 | 54/59.4 | 59.4/63 | 86/90 |
| Power factor(cosfi) | 0.8/1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
| Engine Model | 465 | 465 | 465 | 465 | 465 | 465 |
| Ignition mode | Transistor ignition | Transistor ignition | EFI | EFI | EFI | EFI |
| Cooling mode | water cooled | |||||
| Number of cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | In-line 4-cylinder |
| StrokexBore(mm) | 70x72 | 70x72 | 70x72 | 74x72 | 74x72 | 95x95 |
| Displacement(L) | 0.999 | 1.2 | 1.2 | 1.4 | 1.4 | 2.693 |
| Starting system | DC, 12V | |||||
| Oil volume(L) | Pressure lubrication and splash lubrication | |||||
| Lube.brand | ST/CF4 UP SG15W-40 | |||||
| Fuel type | 92# and above unleaded gasoline | |||||
| Fuel consumption | About 6 | About 7.5 | About 9 | About 11 | About 12 | About 18 |
| Excitation mode | self excited | |||||
| Insulation grade | H | |||||
| Dimension(mm) | 1220x760x960 | 1220x760x960 | 1220x760x960 | 1220x760x950 | 1220x760x960 | 1880x880x1070 |
| Net weight(kg) | 350 | 380 | 390 | 380 | 380 | 880 |
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.