Whatsapp:+85263563404 Email:Demi@cndameng.com
PRODUCTS
B-type 2-Cylinder 230V/400V Gasoline Portable Generator with Wheel Kit and Electric Start KH15500
Tel: +86-023-43636969
Mobile: +86-18623023696 +86-15320975861
Classification:
Product Parameters
Details
Our powerful 251cc 4-stroke air-cooled OHV engine runs up to 3600 RPM to supply reliable power for all your needs.
The never-flat tires combined with the space-saving fold-down handles simplify storage and transportation.
Forget pull starts. Our reliable electric start system lets you power on your generator with the simple turn of the engine switch.
| Model | GG13000LED | GG15000LED | GG16500LED |
| Excitation mode | AVR voltage automatic adjustment | ||
| Rated power(kW) | 10 | 12 | 13 |
| Max powver(kW) | 11 | 13.5 | 15 |
| Voltage(V) | 230/400 | ||
| Phase number | Single-phase/Three-phase | ||
| Power factor(cosfi) | 1.0/0.8 | ||
| Insulation grade | F | ||
| Engine model | DH720E | DH760E | DH760E |
| BorexStroke(mm) | 80x71 | 82x72 | 82x72 |
| Displacement(cc) | 713 | 760 | 760 |
| Fuel consumption | 374 | 374 | 374 |
| lgnition mode | Inductive discharge | ||
| Engine type | V-twin, air-cooled,4-stroke, overhead valve | ||
| Oil volume(L) | 1.5 | 1.5 | 1.5 |
| Starting system | Electric start | ||
| Fuel tank capacityL) | 50 | ||
| Fuel type | 92# and above unleaded gasoline | ||
| Battery capacity | 12V-36AHmaintenance-free battery | ||
| Control panel | Digital display | ||
| Package size(mm) | 840x610x935 | 840x610x935 | 840x610x935 |
| Weight(kg) | 155 | 160 | 165 |
Next
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.