Whatsapp:+85263563404 Email:Demi@cndameng.com
PRODUCTS
Classification:
Type B Single Cylinder Electric Start Open st Generator Gasoline Powered with OHV
Tel: +86-023-43636969
Mobile: +86-18623023696 +86-15320975861
Product Parameters
Details
The B Type Portable Generator is the perfect power solution for recreational use, job site power, and keeping household essentials running during storms.
It allows you to power RV equipment, essential home appliances, power tools, and much more.
You can easily power multiple devices simultaneously using household outlets, making it ideal for running a portable air conditioner and small appliances wherever your adventures take you.
Designed for convenience, this generator features a durable hand truck frame, 8-inch flat-free wheels, and fold-down quick-release handles, ensuring easy mobility and compact storage.
| Model | KH2500 | KH3600 | KH6500 | KH7500 | KH8500 | KH9500 |
| Rated power(kVA) | 2.0 | 3.0 | 5.0 | 7.0 | 8.0 | 9.0 |
| Max power(kVA) | 2.2 | 3.6 | 5.5 | 7.5 | 8.5 | 9.5 |
| Rated voltage(V) | 230 | 230/240 | ||||
| Frequency(Hz) | 50 | |||||
| Power factor(cosfi) | 1.0 | 1.0/0.8 | ||||
| Engine Model | KH170F | KH170F | KH190F | KH192F | KH194F | KH196F |
| Engine type | Single-cylinder, 4-stroke, forced-air-cooled, overhead valve | |||||
| StrokexBore(mm) | 70x55 | 70x55 | 90x66 | 92x69 | 94x72 | 96x72 |
| Displacement(ml) | 212 | 212 | 420 | 459 | 500 | 521 |
| Starting system | Recoil start/Electric start | |||||
| Oil volume(L) | 0.6 | 0.6 | 1.1 | 1.1 | 1.2 | 1.3 |
| Lube. brand | SG 10W40 | |||||
| Fuel tank capacity(L) | 15 | 15 | 25 | 25 | 25 | 40 |
| Fuel type | 92# and above unleaded gasoline | |||||
| Dimension(mm) | 605x445x495 | 605x445x495 | 680x510x560 | 680x510x550 | 720x550x610 | 680x510x550 |
| Net weight(kg) | 41 | 45 | 84 | 88 | 95 | 96 |
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.