Whatsapp:+85263563404 Email:Demi@cndameng.com
PRODUCTS
224cc A Type 10 to 13 Kw 2-Cylinder Petrol Portable Generator With Electric Start & Transfer-Switch
Tel: +86-023-43636969
Mobile: +86-18623023696 +86-15320975861
Classification:
Product Parameters
Details
● Keep your family safe with 11000 starting watts and 10000 running watts of power.
● Electric start functionality turns the 713cc engine on with the press of a switch.
● 50L fuel tank provides up to 12.5 hours of half-load run time
Model | GG13000LED | GG15000LED | GG16500LED |
Excitation mode | AVR voltage automatic adjustment | ||
Rated power(kW) | 10 | 12 | 13 |
Max powver(kW) | 11 | 13.5 | 15 |
Voltage(V) | 230/400 | ||
Phase number | Single-phase/Three-phase | ||
Power factor(cosfi) | 1.0/0.8 | ||
Insulation grade | F | ||
Engine model | DH720E | DH760E | DH760E |
BorexStroke(mm) | 80x71 | 82x72 | 82x72 |
Displacement(cc) | 713 | 760 | 760 |
Fuel consumption | 374 | 374 | 374 |
lgnition mode | Inductive discharge | ||
Engine type | V-twin, air-cooled,4-stroke, overhead valve | ||
Oil volume(L) | 1.5 | 1.5 | 1.5 |
Starting system | Electric start | ||
Fuel tank capacityL) | 50 | ||
Fuel type | 92# and above unleaded gasoline | ||
Battery capacity | 12V-36AHmaintenance-free battery | ||
Control panel | Digital display | ||
Package size(mm) | 840x610x935 | 840x610x935 | 840x610x935 |
Weight(kg) | 155 | 160 | 165 |
Other Products
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.